Description
Device Specification |
|
Operating system | Android™ 4.2, Jelly Bean |
Processor family | Marvell® processor |
Processor | Marvell® Quad-Core PXA1088 (1.2 GHz) |
Memory | 1 GB DDR2 SDRAM |
Internal drive | 16 GB eMMC |
Display | 6″ diagonal IPS multitouch-enabled (1280 x 720) |
Expansion slots | 1 microSD |
1 SIM and 1 micro SIM (dual SIM) | |
Up to 32 GB of expandable storage. MicroSD card sold separately. | |
Ports | 1 micro USB 2.0 |
1 headphone jack (3.5 mm) | |
Camera | 2 MP (front-facing); 5 MP (rear-facing) |
Audio features | Front-facing stereo speakers |
2 Microphones | |
Sensors | GPS |
A-GPS | |
Accelerometer | |
eCompass | |
Gyro | |
Wireless | 802.11b/g/n |
3G | |
Bluetooth® 3.0 + EDR | |
Power supply type | 10 W AC charger |
Battery type | 1-cell (11.4 WHr) Lithium polymer |
Dimensions (W x D x H) | 83.2 x 165.1 x 8.98 mm |
Weight | Starting at 160 g |
Product color | Graphite |
Warranty | 1-year limited hardware |
30 reviews for HP Slate 6 6001ra VoiceTab
There are no reviews yet.