Description
Technical | |
OS: | Android, v5.0 (Lollipop) |
CPU: | 2.3 GHz, Quad Core, 2.3 GHz Intel Atom Z3580 Quad Core Processor Processor |
GPU: | PowerVR G6430 |
Java: | No |
Browser: | Yes, supports HTML |
General | |
Sim Type: | GSM+GSM |
Dual Sim: | Yes |
Sim Size: | Micro SIM |
Device Type: | Smartphone |
Release Date: | January, 2015 |
Design | |
Dimensions: | 152.5 x 77.2 x 10.9 mm |
Weight: | 170 g |
Display | |
Type: | Color IPS screen, 16M colors |
Touch: | Yes, with Multitouch |
Size: | 5.5 inches, 1080 x 1920 pixels |
PPI: | ~ 401 PPI |
Features: | Corning Gorilla Glass 3 Screen Protection |
Memory | |
RAM: | 4 GB |
Internal: | 64 GB inbuilt |
Card Slot: | Yes, upto 64 GB |
Connectivity | |
GPRS: | Yes |
EDGE: | Yes |
3G: | Yes |
4G: | Yes |
Wifi: | Yes, with wifi-hotspot |
Bluetooth: | Yes, v4.0 |
USB: | Yes, microUSB v2.0 |
USB Features: | USB on-the-go |
Extra | |
GPS: | Yes, with A-GPS Support |
Sensors: | Accelerometer, Gyroscope, Compass |
3.5mm Headphone Jack: | Yes |
Extra: | NFC |
Camera | |
Camera: | Yes, 13 MP with autofocus |
Dual Camera: | No |
Features: | Face detection, Geo tagging, Panorama, Touch to focus |
Video Recording: | Yes, 1080p @ 30fps |
Flash: | Dual LED |
Front Camera: | Yes, 5 MP |
Multimedia | |
Supports: | MMS, Instant Messaging |
Email: | Yes, with Push Mail |
Music: | MP3, WAV, eAAC+ |
Video: | MP4, H.264 |
FM Radio: | Yes |
Document Reader: | Yes |
Battery | |
Type: | Non-Removable Battery |
Size: | 3000 mAh, Li-Po Battery |
Reviews
There are no reviews yet.